Geral:
Frequency Range: | 136.00-174.00 MHz |
400.00- 520.00MHz | |
Storage Channel | 128 |
Step Frequency | 2.5/5/6.25/10/12.5/20/25KHz |
Rated voltage | DC 7.4V |
Frequency Stability | ±2.5ppm |
Work Temperature | -20 ℃ to +60℃ |
Battery Capacity | H-1800m Ah (Li-ion Battery) |
Battery Life | About 12 Hours |
Frequency Combination | PLL frequency synthesis |
Antenna Impedance | 50 Ω |
Work Mode | Same Frequency simplex Operation or Different Frequency simplex Operation |
Dimension | 110x58x32 mm (Excluded Antenna) |
Transmissão:
Output Power | 5W/1W |
Modulation Mode(W/N Band) | FM (F3E) |
Maximum Frequency Deviation | ≤5 KHz |
Spurious Power | ≤7.5 µW |
Adjacent channel power | ≤-65dB/≤-60dB |
Audio Distortion | <5 % |
SNR | ≥-45dB/≥-40dB |
CTSCC/DCS Frequency Deviation | 0.7±0.1KHz (W), 0.4±0.1KHz (N) |
Modulation Sensitivity | 8-12mV |
Transmitting Current | ≤1500mA |
Recepção:
Sensitivity | <0.20 µ V (12dB SINAD) |
Audio Power | 1 W |
Inter modulation Interference Resistance | ≥65dB (W), ≥55dB (N) |
Adjacent channel Sensitivity (W/N Band) | ≥65dB (W), ≥55dB (N) |
Audio Distortion | 5 % |
Receiving Current | ≤ 380m A |
Nenhum comentário:
Postar um comentário